Usage Statistics for roadtechs.com

Summary Period: February 2008
Generated 01-Mar-2008 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 22668105
Total Files 10568246
Total Pages 1122315
Total Visits 272140
Total KBytes 194345551
Total Unique Sites 49144
Total Unique URLs 2231
Total Unique Referrers 6151
Total Unique User Agents 2153
. Avg Max
Hits per Hour 32569 75562
Hits per Day 781658 994451
Files per Day 364422 447638
Pages per Day 38700 53153
Visits per Day 9384 11111
KBytes per Day 6701571 8272229
Hits by Response Code
Undefined response code 2
Code 200 - OK 10568246
Code 206 - Partial Content 120587
Code 301 - Moved Permanently 4563
Code 302 - Found 64870
Code 304 - Not Modified 11884964
Code 400 - Bad Request 38
Code 401 - Unauthorized 445
Code 403 - Forbidden 6295
Code 404 - Not Found 17988
Code 405 - Method Not Allowed 100
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 5

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 795262 3.51% 371775 3.52% 38193 3.40% 9768 3.59% 4807 9.78% 6872233 3.54%
2 459717 2.03% 217293 2.06% 23306 2.08% 7597 2.79% 3983 8.10% 3963065 2.04%
3 418277 1.85% 215011 2.03% 23067 2.06% 7441 2.73% 4067 8.28% 3920071 2.02%
4 936470 4.13% 433367 4.10% 46642 4.16% 10361 3.81% 5340 10.87% 7965500 4.10%
5 915351 4.04% 428889 4.06% 51010 4.55% 10601 3.90% 5257 10.70% 7949491 4.09%
6 935043 4.12% 436075 4.13% 46832 4.17% 10421 3.83% 5344 10.87% 7947054 4.09%
7 927935 4.09% 416249 3.94% 46888 4.18% 10435 3.83% 5485 11.16% 7648860 3.94%
8 786399 3.47% 365915 3.46% 39806 3.55% 9393 3.45% 4879 9.93% 6715806 3.46%
9 468261 2.07% 234091 2.22% 26020 2.32% 7207 2.65% 3866 7.87% 4285792 2.21%
10 513177 2.26% 266849 2.53% 28211 2.51% 7371 2.71% 4089 8.32% 4864888 2.50%
11 981390 4.33% 447638 4.24% 41009 3.65% 10080 3.70% 5265 10.71% 8272229 4.26%
12 984309 4.34% 435518 4.12% 53153 4.74% 10235 3.76% 5215 10.61% 8008428 4.12%
13 914201 4.03% 420311 3.98% 44397 3.96% 9997 3.67% 4998 10.17% 7776263 4.00%
14 884061 3.90% 398808 3.77% 40025 3.57% 9592 3.52% 4825 9.82% 7353516 3.78%
15 798903 3.52% 365801 3.46% 36715 3.27% 8221 3.02% 4618 9.40% 6706520 3.45%
16 468488 2.07% 226689 2.15% 24238 2.16% 6570 2.41% 3844 7.82% 4120785 2.12%
17 479351 2.11% 243503 2.30% 24633 2.19% 7742 2.84% 4169 8.48% 4482213 2.31%
18 933993 4.12% 424552 4.02% 42941 3.83% 10503 3.86% 5162 10.50% 7868186 4.05%
19 939995 4.15% 427715 4.05% 44514 3.97% 10816 3.97% 5189 10.56% 7907483 4.07%
20 920531 4.06% 423571 4.01% 43414 3.87% 8837 3.25% 4980 10.13% 7790176 4.01%
21 920924 4.06% 409791 3.88% 46151 4.11% 10512 3.86% 4987 10.15% 7519310 3.87%
22 816502 3.60% 381446 3.61% 45379 4.04% 9964 3.66% 4984 10.14% 6966826 3.58%
23 522721 2.31% 257210 2.43% 24793 2.21% 8141 2.99% 4077 8.30% 4754282 2.45%
24 491553 2.17% 267945 2.54% 24865 2.22% 8183 3.01% 4152 8.45% 4910864 2.53%
25 994451 4.39% 441135 4.17% 47013 4.19% 11111 4.08% 5312 10.81% 8154504 4.20%
26 976547 4.31% 438383 4.15% 46253 4.12% 10885 4.00% 5844 11.89% 8090323 4.16%
27 892006 3.94% 410043 3.88% 43149 3.84% 10467 3.85% 5723 11.65% 7523024 3.87%
28 897845 3.96% 411631 3.89% 44347 3.95% 10007 3.68% 5122 10.42% 7559740 3.89%
29 694442 3.06% 351042 3.32% 35351 3.15% 10013 3.68% 4730 9.62% 6448122 3.32%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6712 194662 0.86% 3225 93545 0.89% 590 17134 1.53% 54163 1570722 0.81%
1 7616 220874 0.97% 3717 107821 1.02% 637 18482 1.65% 63243 1834055 0.94%
2 7723 223976 0.99% 3734 108293 1.02% 710 20591 1.83% 64582 1872877 0.96%
3 15176 440114 1.94% 7286 211307 2.00% 930 26983 2.40% 133602 3874460 1.99%
4 23626 685154 3.02% 11239 325950 3.08% 1230 35691 3.18% 207806 6026366 3.10%
5 33575 973689 4.30% 15528 450313 4.26% 1623 47076 4.19% 286056 8295635 4.27%
6 44045 1277314 5.63% 20838 604305 5.72% 1983 57524 5.13% 388738 11273393 5.80%
7 50647 1468768 6.48% 23275 674985 6.39% 2338 67817 6.04% 430998 12498943 6.43%
8 56134 1627898 7.18% 25097 727835 6.89% 2501 72555 6.46% 465503 13499576 6.95%
9 56611 1641731 7.24% 24905 722247 6.83% 2622 76045 6.78% 461044 13370270 6.88%
10 53683 1556826 6.87% 24578 712767 6.74% 2486 72115 6.43% 453351 13147173 6.76%
11 50110 1453201 6.41% 22568 654486 6.19% 2363 68544 6.11% 416205 12069933 6.21%
12 49547 1436873 6.34% 21794 632033 5.98% 2312 67054 5.97% 403578 11703758 6.02%
13 48582 1408879 6.22% 22013 638401 6.04% 2290 66413 5.92% 406628 11792198 6.07%
14 44467 1289550 5.69% 20343 589956 5.58% 2097 60819 5.42% 376045 10905304 5.61%
15 39454 1144173 5.05% 18694 542147 5.13% 1895 54978 4.90% 344414 9988009 5.14%
16 39570 1147532 5.06% 19589 568084 5.38% 1800 52205 4.65% 361447 10481962 5.39%
17 38372 1112790 4.91% 18991 550747 5.21% 1777 51540 4.59% 352579 10224794 5.26%
18 34399 997589 4.40% 16996 492898 4.66% 1649 47844 4.26% 312597 9065309 4.66%
19 28599 829383 3.66% 13983 405529 3.84% 1398 40563 3.61% 256919 7450649 3.83%
20 20914 606534 2.68% 10042 291220 2.76% 1106 32085 2.86% 182617 5295879 2.72%
21 14509 420771 1.86% 7114 206324 1.95% 947 27464 2.45% 126253 3661335 1.88%
22 10502 304558 1.34% 5292 153469 1.45% 783 22731 2.03% 92389 2679282 1.38%
23 7078 205266 0.91% 3571 103584 0.98% 622 18062 1.61% 60816 1763666 0.91%

Top 30 of 2231 Total URLs
# Hits KBytes URL
1 229445 1.01% 1403864 0.72% /nuke/wwwboard/getpost.php
2 226333 1.00% 215663 0.11% /bannerad3.js
3 161996 0.71% 932788 0.48% /rwmenu_var.js
4 158552 0.70% 1332040 0.69% /menu_com.js
5 148041 0.65% 2232086 1.15% /ads_main.js
6 144009 0.64% 1164427 0.60% /ads_nuke.js
7 128165 0.57% 3621655 1.86% /search/search.php
8 113961 0.50% 358885 0.18% /ads_sq_main.js
9 111209 0.49% 2933144 1.51% /
10 109232 0.48% 688150 0.35% /petro/wwwboard/getpost.php
11 92608 0.41% 259363 0.13% /ads_sq_nuke.js
12 88791 0.39% 533541 0.27% /const/wwwboard/getpost.php
13 73696 0.33% 114699 0.06% /ads_sq_search.js
14 62074 0.27% 445500 0.23% /ads_petro.js
15 56633 0.25% 14242 0.01% /favicon.ico
16 55007 0.24% 255473 0.13% /ads_const.js
17 42064 0.19% 12106 0.01% /ads_static_nuke.js
18 34740 0.15% 105100 0.05% /ads_sq_petro.js
19 31456 0.14% 4178218 2.15% /nuke/wwwboard/index2.html
20 30371 0.13% 3854555 1.98% /nuke/wwwboard/
21 29586 0.13% 76210 0.04% /ads_sq_const.js
22 21548 0.10% 6973 0.00% /ads_static_petro.js
23 21063 0.09% 41787 0.02% /ads_over.js
24 20903 0.09% 126675 0.07% /over/wwwboard/getpost.php
25 20417 0.09% 10344 0.01% /ads_static_const.js
26 16097 0.07% 27651 0.01% /ads_sq_over.js
27 15761 0.07% 1302248 0.67% /petro/wwwboard/
28 15220 0.07% 1328994 0.68% /petro/wwwboard/index2.html
29 14464 0.06% 550400 0.28% /const/wwwboard/
30 13495 0.06% 51886 0.03% /nuke/wwwboard/edit_post.php

Top 10 of 2231 Total URLs By KBytes
# Hits KBytes URL
1 31456 0.14% 4178218 2.15% /nuke/wwwboard/index2.html
2 30371 0.13% 3854555 1.98% /nuke/wwwboard/
3 128165 0.57% 3621655 1.86% /search/search.php
4 111209 0.49% 2933144 1.51% /
5 148041 0.65% 2232086 1.15% /ads_main.js
6 229445 1.01% 1403864 0.72% /nuke/wwwboard/getpost.php
7 158552 0.70% 1332040 0.69% /menu_com.js
8 15220 0.07% 1328994 0.68% /petro/wwwboard/index2.html
9 15761 0.07% 1302248 0.67% /petro/wwwboard/
10 144009 0.64% 1164427 0.60% /ads_nuke.js

Top 10 of 867 Total Entry Pages
# Hits Visits URL
1 111209 0.49% 72688 28.04% /
2 229445 1.01% 41812 16.13% /nuke/wwwboard/getpost.php
3 109232 0.48% 25970 10.02% /petro/wwwboard/getpost.php
4 88791 0.39% 17441 6.73% /const/wwwboard/getpost.php
5 128165 0.57% 10536 4.07% /search/search.php
6 30371 0.13% 7845 3.03% /nuke/wwwboard/
7 13495 0.06% 7501 2.89% /nuke/wwwboard/edit_post.php
8 12604 0.06% 7088 2.73% /nuke/wwwboard/del_post.php
9 31456 0.14% 5374 2.07% /nuke/wwwboard/index2.html
10 8518 0.04% 5061 1.95% /petro/wwwboard/edit_post.php

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 229445 1.01% 60813 23.35% /nuke/wwwboard/getpost.php
2 109232 0.48% 34640 13.30% /petro/wwwboard/getpost.php
3 88791 0.39% 26449 10.15% /const/wwwboard/getpost.php
4 128165 0.57% 22311 8.57% /search/search.php
5 111209 0.49% 12454 4.78% /
6 13495 0.06% 7533 2.89% /nuke/wwwboard/edit_post.php
7 12604 0.06% 7069 2.71% /nuke/wwwboard/del_post.php
8 30371 0.13% 5126 1.97% /nuke/wwwboard/
9 8518 0.04% 5069 1.95% /petro/wwwboard/edit_post.php
10 10705 0.05% 4981 1.91% /shutdown/shutdown.php

Top 30 of 49144 Total Sites
# Hits Files KBytes Visits Hostname
1 242269 1.07% 50983 0.48% 937877 0.48% 158 0.06% gw2.dom.com
2 227747 1.00% 39748 0.38% 719889 0.37% 205 0.08% corp3.duke-energy.com
3 210696 0.93% 2656 0.03% 49394 0.03% 25 0.01% 71.237.97.226
4 195911 0.86% 34463 0.33% 608481 0.31% 268 0.10% person1.constellation.com
5 154325 0.68% 35642 0.34% 651887 0.34% 202 0.07% 63.241.190.32
6 132658 0.59% 11906 0.11% 269164 0.14% 336 0.12% 198.29.191.149
7 113475 0.50% 73960 0.70% 1423728 0.73% 141 0.05% 137.91.114.239
8 95206 0.42% 78809 0.75% 1413373 0.73% 173 0.06% 65.206.71.3
9 93525 0.41% 29128 0.28% 536261 0.28% 276 0.10% washington-group-international-1113827.cust-rtr.pacbell.net
10 82055 0.36% 39134 0.37% 758445 0.39% 112 0.04% ip70-172-233-123.br.br.cox.net
11 81667 0.36% 8074 0.08% 172781 0.09% 189 0.07% mobchptfwext.peco.com
12 77001 0.34% 10362 0.10% 191808 0.10% 155 0.06% gw1.dom.com
13 76487 0.34% 15402 0.15% 277615 0.14% 162 0.06% corp2.duke-energy.com
14 72327 0.32% 57046 0.54% 1082906 0.56% 285 0.10% exeuntcha.tva.gov
15 72064 0.32% 44854 0.42% 780589 0.40% 195 0.07% 2.107.124.24.cm.sunflower.com
16 68772 0.30% 29226 0.28% 523680 0.27% 167 0.06% 198.51.216.55
17 67739 0.30% 17844 0.17% 318738 0.16% 67 0.02% host130.atlanticgrp.com
18 66913 0.30% 24591 0.23% 418007 0.22% 102 0.04% 199.85.9.1
19 60836 0.27% 15557 0.15% 334208 0.17% 155 0.06% 24-236-54-150.nm.warpdriveonline.com
20 59832 0.26% 28736 0.27% 513360 0.26% 164 0.06% pat.pseg.com
21 58416 0.26% 50487 0.48% 890922 0.46% 47 0.02% ppp-71-137-128-75.dsl.sndg02.pacbell.net
22 56224 0.25% 13567 0.13% 179987 0.09% 119 0.04% 24-176-232-200.dhcp.atsc.ca.charter.com
23 55467 0.24% 20895 0.20% 391916 0.20% 250 0.09% host-d15372ff.nmcco.com
24 54018 0.24% 19765 0.19% 348170 0.18% 135 0.05% daoutside.hanford.gov
25 53645 0.24% 6828 0.06% 132342 0.07% 72 0.03% sentinel.nv.doe.gov
26 52824 0.23% 2814 0.03% 48130 0.02% 71 0.03% 63.161.221.20
27 51197 0.23% 50592 0.48% 863429 0.44% 70 0.03% crawl-66-249-73-9.googlebot.com
28 49371 0.22% 3507 0.03% 68117 0.04% 191 0.07% c-67-182-72-139.hsd1.ca.comcast.net
29 47568 0.21% 30083 0.28% 528480 0.27% 174 0.06% wec.wecnq.com
30 46664 0.21% 9346 0.09% 175865 0.09% 319 0.12% 131.89.192.112

Top 10 of 49144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113475 0.50% 73960 0.70% 1423728 0.73% 141 0.05% 137.91.114.239
2 95206 0.42% 78809 0.75% 1413373 0.73% 173 0.06% 65.206.71.3
3 72327 0.32% 57046 0.54% 1082906 0.56% 285 0.10% exeuntcha.tva.gov
4 242269 1.07% 50983 0.48% 937877 0.48% 158 0.06% gw2.dom.com
5 58416 0.26% 50487 0.48% 890922 0.46% 47 0.02% ppp-71-137-128-75.dsl.sndg02.pacbell.net
6 51197 0.23% 50592 0.48% 863429 0.44% 70 0.03% crawl-66-249-73-9.googlebot.com
7 72064 0.32% 44854 0.42% 780589 0.40% 195 0.07% 2.107.124.24.cm.sunflower.com
8 82055 0.36% 39134 0.37% 758445 0.39% 112 0.04% ip70-172-233-123.br.br.cox.net
9 44584 0.20% 36280 0.34% 744183 0.38% 199 0.07% c-68-47-15-65.hsd1.ga.comcast.net
10 227747 1.00% 39748 0.38% 719889 0.37% 205 0.08% corp3.duke-energy.com

Top 30 of 6151 Total Referrers
# Hits Referrer
1 5662508 24.98% http://www.roadtechs.com/
2 3790608 16.72% http://www.roadtechs.com/search/search.php
3 2127226 9.38% http://www.roadtechs.com/nuke/wwwboard/getpost.php
4 1388612 6.13% http://www.roadtechs.com/nuke/wwwboard/index2.html
5 1240564 5.47% http://roadtechs.com/
6 1139522 5.03% - (Direct Request)
7 1132277 5.00% http://www.roadtechs.com/nuke/wwwboard/
8 763960 3.37% http://www.roadtechs.com/petro/wwwboard/getpost.php
9 592319 2.61% http://roadtechs.com/search/search.php
10 566730 2.50% http://www.roadtechs.com/const/wwwboard/getpost.php
11 500943 2.21% http://www.roadtechs.com/petro/wwwboard/index2.html
12 436340 1.92% http://www.roadtechs.com/shutdown/shutdown.php
13 427598 1.89% http://www.roadtechs.com/petro/wwwboard/
14 341164 1.51% http://www.roadtechs.com/const/wwwboard/index2.html
15 327866 1.45% http://www.roadtechs.com/const/wwwboard/
16 270578 1.19% http://www.roadtechs.com/nukeout.htm
17 127731 0.56% http://www.roadtechs.com
18 121191 0.53% http://www.roadtechs.com/over/wwwboard/
19 100252 0.44% http://www.roadtechs.com/nuke/wwwboard/index.html
20 91756 0.40% http://www.roadtechs.com/nindex.shtml
21 89054 0.39% http://www.roadtechs.com/trans/wwwboard/getpost.php
22 88371 0.39% http://www.roadtechs.com/misc/index.php
23 75846 0.33% http://www.roadtechs.com/over/wwwboard/index2.html
24 62515 0.28% http://www.roadtechs.com/over/wwwboard/getpost.php
25 60597 0.27% http://www.roadtechs.com/nuke/wwwboard/page.php
26 56286 0.25% http://www.roadtechs.com/forums/index.php
27 54696 0.24% http://www.roadtechs.com/shopsn.htm
28 49299 0.22% http://www.roadtechs.com/const/wwwboard/index.html
29 47316 0.21% http://www.roadtechs.com/nuke/wwwboard/addboard.html
30 42171 0.19% http://www.roadtechs.com/trans/wwwboard/index2.html

Top 20 of 4061 Total Search Strings
# Hits Search String
1 4219 21.86% roadtechs
2 2935 15.21% roadtechs.com
3 1165 6.04% roadwhore
4 747 3.87% road techs
5 718 3.72% roadwhore.com
6 649 3.36% www.roadtechs.com
7 498 2.58% road whore
8 374 1.94% road tech
9 223 1.16% road tech jobs
10 190 0.98% roadtechs job
11 133 0.69% overseas construction jobs
12 126 0.65% www.roadwhore.com
13 114 0.59% nuclear outages
14 105 0.54% roadtechs .com
15 93 0.48% roadtech nuclear
16 73 0.38% roadtechs nuclear
17 62 0.32% roadtech jobs
18 58 0.30% rig welders needed
19 51 0.26% road tech nuclear
20 48 0.25% nuclear jobs

Top 15 of 2153 Total User Agents
# Hits User Agent
1 5394378 23.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5092079 22.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3206196 14.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 678054 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 591061 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 566155 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 491648 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 445798 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 425002 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 284933 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 253734 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 233290 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 228058 1.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 186881 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 164531 0.73% Mozilla/4.0 (compatible;)

Usage by Country for February 2008

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 10733718 47.35% 5181849 49.03% 93812960 48.27% Network
2 7445524 32.85% 3433222 32.49% 62260754 32.04% US Commercial
3 3815612 16.83% 1687249 15.97% 31206743 16.06% Unresolved/Unknown
4 308323 1.36% 166298 1.57% 3089887 1.59% US Government
5 57343 0.25% 38796 0.37% 707561 0.36% United States
6 56516 0.25% 34595 0.33% 635034 0.33% Non-Profit Organization
7 54722 0.24% 29287 0.28% 541122 0.28% US Educational
8 31521 0.14% 10014 0.09% 186777 0.10% Old style Arpanet (arpa)
9 26069 0.12% 16820 0.16% 302002 0.16% Canada
10 22366 0.10% 13376 0.13% 250348 0.13% US Military
11 10263 0.05% 9696 0.09% 85916 0.04% Russian Federation
12 8318 0.04% 3113 0.03% 56680 0.03% Brazil
13 7342 0.03% 4262 0.04% 80125 0.04% Mexico
14 6570 0.03% 4068 0.04% 75437 0.04% Virgin Islands (U.S.)
15 6402 0.03% 3450 0.03% 64621 0.03% Japan
16 5625 0.02% 4784 0.05% 90969 0.05% Germany
17 5310 0.02% 2948 0.03% 50240 0.03% Aruba
18 4726 0.02% 3651 0.03% 66241 0.03% United Kingdom
19 3970 0.02% 1009 0.01% 18320 0.01% Austria
20 3876 0.02% 1248 0.01% 21752 0.01% Trinidad and Tobago
21 3676 0.02% 2046 0.02% 34851 0.02% New Zealand (Aotearoa)
22 3473 0.02% 1979 0.02% 39887 0.02% Venezuela
23 2733 0.01% 2460 0.02% 43417 0.02% India
24 2423 0.01% 2152 0.02% 31834 0.02% Netherlands
25 2229 0.01% 2077 0.02% 37434 0.02% Croatia (Hrvatska)
26 2188 0.01% 1688 0.02% 30544 0.02% South Africa
27 2167 0.01% 1488 0.01% 30781 0.02% Australia
28 1983 0.01% 1491 0.01% 39246 0.02% Romania
29 1983 0.01% 265 0.00%