Usage Statistics for roadtechs.com

Summary Period: January 2008
Generated 01-Feb-2008 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 25444712
Total Files 11887215
Total Pages 1213697
Total Visits 296977
Total KBytes 216975886
Total Unique Sites 52205
Total Unique URLs 2219
Total Unique Referrers 5859
Total Unique User Agents 2170
. Avg Max
Hits per Hour 34199 108941
Hits per Day 820797 1046506
Files per Day 383458 498497
Pages per Day 39151 49798
Visits per Day 9579 10929
KBytes per Day 6999222 9210637
Hits by Response Code
Undefined response code 20
Code 200 - OK 11887215
Code 206 - Partial Content 134875
Code 301 - Moved Permanently 4081
Code 302 - Found 72088
Code 304 - Not Modified 13320876
Code 400 - Bad Request 71
Code 401 - Unauthorized 297
Code 403 - Forbidden 7420
Code 404 - Not Found 17627
Code 405 - Method Not Allowed 128
Code 416 - Requested Range Not Satisfiable 9
Code 501 - Not Implemented 5

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 474266 1.86% 257450 2.17% 23759 1.96% 7621 2.57% 4005 7.67% 4664289 2.15%
2 993581 3.90% 491749 4.14% 43503 3.58% 10381 3.50% 5395 10.33% 9042669 4.17%
3 1016510 3.99% 498497 4.19% 43419 3.58% 10316 3.47% 5388 10.32% 9210637 4.25%
4 902093 3.55% 415537 3.50% 42749 3.52% 9790 3.30% 5093 9.76% 7658501 3.53%
5 527364 2.07% 253114 2.13% 26819 2.21% 7545 2.54% 4214 8.07% 4564433 2.10%
6 448088 1.76% 228822 1.92% 22370 1.84% 7117 2.40% 4154 7.96% 4144183 1.91%
7 1009655 3.97% 471473 3.97% 46858 3.86% 10454 3.52% 5442 10.42% 8632224 3.98%
8 993569 3.90% 466177 3.92% 44508 3.67% 10588 3.57% 5491 10.52% 8425376 3.88%
9 1018056 4.00% 457840 3.85% 47841 3.94% 10265 3.46% 5194 9.95% 8410969 3.88%
10 1003559 3.94% 462112 3.89% 45487 3.75% 10764 3.62% 5403 10.35% 8420486 3.88%
11 853460 3.35% 383710 3.23% 38980 3.21% 9529 3.21% 4940 9.46% 6955915 3.21%
12 449584 1.77% 238149 2.00% 22187 1.83% 7461 2.51% 4092 7.84% 4325779 1.99%
13 491321 1.93% 257862 2.17% 23424 1.93% 7538 2.54% 4134 7.92% 4672191 2.15%
14 1046506 4.11% 466884 3.93% 45015 3.71% 10596 3.57% 5440 10.42% 8555795 3.94%
15 969871 3.81% 436130 3.67% 46105 3.80% 10262 3.46% 5081 9.73% 7872743 3.63%
16 994677 3.91% 441326 3.71% 46319 3.82% 10578 3.56% 5299 10.15% 8009760 3.69%
17 953838 3.75% 411948 3.47% 45930 3.78% 10506 3.54% 5177 9.92% 7422129 3.42%
18 828852 3.26% 392045 3.30% 40487 3.34% 9514 3.20% 4913 9.41% 7167962 3.30%
19 496655 1.95% 252345 2.12% 24796 2.04% 7713 2.60% 4178 8.00% 4612885 2.13%
20 472518 1.86% 243885 2.05% 24138 1.99% 7441 2.51% 4109 7.87% 4431564 2.04%
21 912970 3.59% 418475 3.52% 41185 3.39% 10472 3.53% 5230 10.02% 7722877 3.56%
22 1019637 4.01% 463131 3.90% 49658 4.09% 10733 3.61% 5399 10.34% 8485028 3.91%
23 1010114 3.97% 451117 3.79% 49798 4.10% 10929 3.68% 5496 10.53% 8283781 3.82%
24 999197 3.93% 427397 3.60% 48049 3.96% 10629 3.58% 5337 10.22% 7829377 3.61%
25 836960 3.29% 381972 3.21% 43057 3.55% 10080 3.39% 4933 9.45% 6963413 3.21%
26 479299 1.88% 246010 2.07% 28452 2.34% 8214 2.77% 4240 8.12% 4455780 2.05%
27 476863 1.87% 254957 2.14% 24984 2.06% 7966 2.68% 4311 8.26% 4614320 2.13%
28 929261 3.65% 446060 3.75% 45293 3.73% 10727 3.61% 5529 10.59% 8188347 3.77%
29 945597 3.72% 433282 3.64% 49496 4.08% 10712 3.61% 5389 10.32% 7907766 3.64%
30 947538 3.72% 423742 3.56% 46522 3.83% 10541 3.55% 5331 10.21% 7753881 3.57%
31 943253 3.71% 414017 3.48% 42509 3.50% 10355 3.49% 5166 9.90% 7570827 3.49%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7202 223271 0.88% 3608 111851 0.94% 548 17010 1.40% 62664 1942595 0.90%
1 5816 180326 0.71% 2873 89080 0.75% 512 15892 1.31% 49676 1539962 0.71%
2 8942 277230 1.09% 4163 129072 1.09% 675 20955 1.73% 72931 2260866 1.04%
3 13510 418834 1.65% 6637 205758 1.73% 837 25947 2.14% 119463 3703365 1.71%
4 19963 618875 2.43% 9346 289753 2.44% 1089 33786 2.78% 169810 5264097 2.43%
5 30755 953434 3.75% 14067 436100 3.67% 1477 45798 3.77% 257211 7973549 3.67%
6 45115 1398565 5.50% 20666 640647 5.39% 2057 63778 5.25% 379788 11773436 5.43%
7 51482 1595959 6.27% 23586 731193 6.15% 2302 71383 5.88% 432842 13418109 6.18%
8 56434 1749484 6.88% 25787 799427 6.73% 2609 80905 6.67% 473347 14673765 6.76%
9 58239 1805425 7.10% 26320 815928 6.86% 2565 79544 6.55% 482774 14965994 6.90%
10 56411 1748742 6.87% 25610 793923 6.68% 2494 77343 6.37% 470288 14578940 6.72%
11 54173 1679390 6.60% 24832 769806 6.48% 2397 74326 6.12% 455418 14117963 6.51%
12 53408 1655648 6.51% 23795 737647 6.21% 2403 74505 6.14% 435241 13492468 6.22%
13 50924 1578652 6.20% 23039 714230 6.01% 2294 71131 5.86% 420209 13026480 6.00%
14 47586 1475184 5.80% 21725 673495 5.67% 2139 66309 5.46% 396555 12293213 5.67%
15 41956 1300640 5.11% 19823 614521 5.17% 1946 60337 4.97% 363751 11276285 5.20%
16 42548 1319008 5.18% 20552 637137 5.36% 1900 58919 4.85% 377261 11695096 5.39%
17 41245 1278607 5.03% 20206 626388 5.27% 1814 56249 4.63% 370163 11475063 5.29%
18 38760 1201581 4.72% 19348 599793 5.05% 1768 54810 4.52% 352935 10940982 5.04%
19 32068 994111 3.91% 15956 494641 4.16% 1548 48018 3.96% 291214 9027622 4.16%
20 23956 742651 2.92% 11770 364890 3.07% 1243 38543 3.18% 213138 6607283 3.05%
21 17239 534412 2.10% 8781 272236 2.29% 1001 31045 2.56% 157737 4889857 2.25%
22 13508 418753 1.65% 6526 202327 1.70% 868 26923 2.22% 116159 3600923 1.66%
23 9546 295930 1.16% 4431 137372 1.16% 652 20241 1.67% 78644 2437973 1.12%

Top 30 of 2219 Total URLs
# Hits KBytes URL
1 237282 0.93% 203853 0.09% /bannerad3.js
2 223971 0.88% 1443700 0.67% /nuke/wwwboard/getpost.php
3 182428 0.72% 1032598 0.48% /rwmenu_var.js
4 178298 0.70% 1478014 0.68% /menu_com.js
5 170621 0.67% 2485824 1.15% /ads_main.js
6 147476 0.58% 1222723 0.56% /ads_nuke.js
7 132941 0.52% 3718013 1.71% /search/search.php
8 127446 0.50% 386339 0.18% /ads_sq_main.js
9 126414 0.50% 3327942 1.53% /
10 119557 0.47% 750960 0.35% /petro/wwwboard/getpost.php
11 100778 0.40% 608153 0.28% /const/wwwboard/getpost.php
12 97375 0.38% 263111 0.12% /ads_sq_nuke.js
13 85594 0.34% 131177 0.06% /ads_sq_search.js
14 66780 0.26% 476938 0.22% /ads_petro.js
15 62882 0.25% 15034 0.01% /favicon.ico
16 62298 0.24% 283658 0.13% /ads_const.js
17 46771 0.18% 13274 0.01% /ads_static_nuke.js
18 39832 0.16% 116921 0.05% /ads_sq_petro.js
19 36231 0.14% 4783752 2.20% /nuke/wwwboard/index2.html
20 33808 0.13% 86465 0.04% /ads_sq_const.js
21 32846 0.13% 4117149 1.90% /nuke/wwwboard/
22 25297 0.10% 8060 0.00% /ads_static_petro.js
23 24512 0.10% 49239 0.02% /ads_over.js
24 24015 0.09% 11220 0.01% /ads_static_const.js
25 22367 0.09% 135059 0.06% /over/wwwboard/getpost.php
26 19193 0.08% 140144 0.06% /trans/wwwboard/getpost.php
27 18818 0.07% 32300 0.01% /ads_sq_over.js
28 17446 0.07% 1515770 0.70% /petro/wwwboard/index2.html
29 17275 0.07% 1435699 0.66% /petro/wwwboard/
30 16097 0.06% 612025 0.28% /const/wwwboard/

Top 10 of 2219 Total URLs By KBytes
# Hits KBytes URL
1 36231 0.14% 4783752 2.20% /nuke/wwwboard/index2.html
2 32846 0.13% 4117149 1.90% /nuke/wwwboard/
3 132941 0.52% 3718013 1.71% /search/search.php
4 126414 0.50% 3327942 1.53% /
5 170621 0.67% 2485824 1.15% /ads_main.js
6 17446 0.07% 1515770 0.70% /petro/wwwboard/index2.html
7 178298 0.70% 1478014 0.68% /menu_com.js
8 223971 0.88% 1443700 0.67% /nuke/wwwboard/getpost.php
9 17275 0.07% 1435699 0.66% /petro/wwwboard/
10 147476 0.58% 1222723 0.56% /ads_nuke.js

Top 10 of 881 Total Entry Pages
# Hits Visits URL
1 126414 0.50% 81237 28.53% /
2 223971 0.88% 45276 15.90% /nuke/wwwboard/getpost.php
3 119557 0.47% 27890 9.80% /petro/wwwboard/getpost.php
4 100778 0.40% 19006 6.68% /const/wwwboard/getpost.php
5 132941 0.52% 12135 4.26% /search/search.php
6 32846 0.13% 8696 3.05% /nuke/wwwboard/
7 15045 0.06% 8633 3.03% /nuke/wwwboard/del_post.php
8 14569 0.06% 7882 2.77% /nuke/wwwboard/edit_post.php
9 36231 0.14% 6451 2.27% /nuke/wwwboard/index2.html
10 9167 0.04% 5305 1.86% /petro/wwwboard/del_post.php

Top 10 of 891 Total Exit Pages
# Hits Visits URL
1 223971 0.88% 64798 22.70% /nuke/wwwboard/getpost.php
2 119557 0.47% 37585 13.17% /petro/wwwboard/getpost.php
3 100778 0.40% 29214 10.23% /const/wwwboard/getpost.php
4 132941 0.52% 24576 8.61% /search/search.php
5 126414 0.50% 14389 5.04% /
6 15045 0.06% 8670 3.04% /nuke/wwwboard/del_post.php
7 14569 0.06% 7904 2.77% /nuke/wwwboard/edit_post.php
8 12485 0.05% 5901 2.07% /shutdown/shutdown.php
9 32846 0.13% 5872 2.06% /nuke/wwwboard/
10 36231 0.14% 5865 2.05% /nuke/wwwboard/index2.html

Top 30 of 52205 Total Sites
# Hits Files KBytes Visits Hostname
1 305573 1.20% 25182 0.21% 446897 0.21% 264 0.09% person1.constellation.com
2 269834 1.06% 42404 0.36% 752783 0.35% 194 0.07% corp3.duke-energy.com
3 253974 1.00% 55026 0.46% 991277 0.46% 175 0.06% gw2.dom.com
4 141501 0.56% 94267 0.79% 1751295 0.81% 159 0.05% 137.91.114.239
5 134573 0.53% 554 0.00% 9846 0.00% 15 0.01% 224-213.126-70.tampabay.res.rr.com
6 134253 0.53% 31586 0.27% 582090 0.27% 204 0.07% 63.241.190.32
7 130994 0.51% 12220 0.10% 279941 0.13% 324 0.11% 198.29.191.149
8 102364 0.40% 100465 0.85% 1992708 0.92% 16 0.01% nc-71-51-235-101.dhcp.embarqhsd.net
9 93956 0.37% 82978 0.70% 1462372 0.67% 178 0.06% 65.206.71.3
10 93606 0.37% 22935 0.19% 324075 0.15% 155 0.05% 66-214-197-122.dhcp.atsc.ca.charter.com
11 70881 0.28% 42405 0.36% 754428 0.35% 174 0.06% 198.51.216.55
12 69764 0.27% 1106 0.01% 20364 0.01% 34 0.01% 71.239.144.70
13 69400 0.27% 241 0.00% 7427 0.00% 6 0.00% 68-116-140-39.dhcp.ftwo.tx.charter.com
14 65394 0.26% 10429 0.09% 192865 0.09% 155 0.05% corp2.duke-energy.com
15 64801 0.25% 2988 0.03% 53146 0.02% 90 0.03% ppp-69-221-226-84.dsl.klmzmi.ameritech.net
16 64398 0.25% 20493 0.17% 360623 0.17% 150 0.05% daoutside.hanford.gov
17 64176 0.25% 51164 0.43% 893666 0.41% 230 0.08% wec.wecnq.com
18 63773 0.25% 361 0.00% 6120 0.00% 9 0.00% c-71-207-239-121.hsd1.al.comcast.net
19 62104 0.24% 427 0.00% 7522 0.00% 1 0.00% pool-71-183-245-37.nycmny.fios.verizon.net
20 57903 0.23% 9066 0.08% 160232 0.07% 126 0.04% gw1.dom.com
21 56880 0.22% 32646 0.27% 563710 0.26% 169 0.06% 2.107.124.24.cm.sunflower.com
22 56037 0.22% 48299 0.41% 849863 0.39% 54 0.02% ppp-71-136-8-92.dsl.sndg02.pacbell.net
23 55698 0.22% 41160 0.35% 770970 0.36% 181 0.06% exeuntcha.tva.gov
24 55192 0.22% 17374 0.15% 330389 0.15% 109 0.04% sentinel.nv.doe.gov
25 53187 0.21% 201 0.00% 3688 0.00% 20 0.01% c-76-120-146-126.hsd1.pa.comcast.net
26 53186 0.21% 175 0.00% 5019 0.00% 24 0.01% c-76-120-146-126.hsd1.wv.comcast.net
27 52925 0.21% 52847 0.44% 1112431 0.51% 14 0.00% 12.174.22.242
28 50943 0.20% 2111 0.02% 37470 0.02% 54 0.02% ppp-69-221-230-109.dsl.klmzmi.ameritech.net
29 50617 0.20% 50283 0.42% 956605 0.44% 191 0.06% c-71-204-94-148.hsd1.ga.comcast.net
30 49563 0.19% 2072 0.02% 37219 0.02% 36 0.01% ppp-70-226-87-32.dsl.klmzmi.ameritech.net

Top 10 of 52205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102364 0.40% 100465 0.85% 1992708 0.92% 16 0.01% nc-71-51-235-101.dhcp.embarqhsd.net
2 141501 0.56% 94267 0.79% 1751295 0.81% 159 0.05% 137.91.114.239
3 93956 0.37% 82978 0.70% 1462372 0.67% 178 0.06% 65.206.71.3
4 52925 0.21% 52847 0.44% 1112431 0.51% 14 0.00% 12.174.22.242
5 253974 1.00% 55026 0.46% 991277 0.46% 175 0.06% gw2.dom.com
6 50617 0.20% 50283 0.42% 956605 0.44% 191 0.06% c-71-204-94-148.hsd1.ga.comcast.net
7 64176 0.25% 51164 0.43% 893666 0.41% 230 0.08% wec.wecnq.com
8 56037 0.22% 48299 0.41% 849863 0.39% 54 0.02% ppp-71-136-8-92.dsl.sndg02.pacbell.net
9 55698 0.22% 41160 0.35% 770970 0.36% 181 0.06% exeuntcha.tva.gov
10 41307 0.16% 40740 0.34% 760300 0.35% 33 0.01% 208-104-216-69.rhhe2.2wcm.comporium.net

Top 30 of 5859 Total Referrers
# Hits Referrer
1 6517440 25.61% http://www.roadtechs.com/
2 4102312 16.12% http://www.roadtechs.com/search/search.php
3 2433471 9.56% http://www.roadtechs.com/nuke/wwwboard/getpost.php
4 1415759 5.56% http://roadtechs.com/
5 1291650 5.08% http://www.roadtechs.com/nuke/wwwboard/index2.html
6 1223638 4.81% http://www.roadtechs.com/nuke/wwwboard/
7 1188777 4.67% - (Direct Request)
8 934150 3.67% http://www.roadtechs.com/petro/wwwboard/getpost.php
9 691879 2.72% http://roadtechs.com/search/search.php
10 639605 2.51% http://www.roadtechs.com/const/wwwboard/getpost.php
11 557607 2.19% http://www.roadtechs.com/petro/wwwboard/index2.html
12 545748 2.14% http://www.roadtechs.com/shutdown/shutdown.php
13 485772 1.91% http://www.roadtechs.com/petro/wwwboard/
14 401755 1.58% http://www.roadtechs.com/nukeout.htm
15 380990 1.50% http://www.roadtechs.com/const/wwwboard/index2.html
16 373577 1.47% http://www.roadtechs.com/const/wwwboard/
17 190278 0.75% http://www.roadtechs.com/over/wwwboard/
18 156921 0.62% http://www.roadtechs.com
19 124339 0.49% http://www.roadtechs.com/nindex.shtml
20 123423 0.49% http://www.roadtechs.com/trans/wwwboard/getpost.php
21 106662 0.42% http://www.roadtechs.com/shopsn.htm
22 88507 0.35% http://www.roadtechs.com/over/wwwboard/index2.html
23 80739 0.32% http://www.roadtechs.com/misc/index.php
24 72596 0.29% http://www.roadtechs.com/nuke/wwwboard/index.html
25 65582 0.26% http://www.roadtechs.com/over/wwwboard/getpost.php
26 64659 0.25% http://www.roadtechs.com/nuke/wwwboard/page.php
27 64131 0.25% http://www.roadtechs.com/forums/index.php
28 48004 0.19% http://www.roadtechs.com/trans/wwwboard/
29 47919 0.19% http://www.roadtechs.com/atlas/nucatlas.htm
30 43133 0.17% http://www.roadtechs.com/const/wwwboard/index.html

Top 20 of 4017 Total Search Strings
# Hits Search String
1 4229 20.85% roadtechs
2 2933 14.46% roadtechs.com
3 1403 6.92% roadwhore
4 911 4.49% roadwhore.com
5 805 3.97% road techs
6 787 3.88% www.roadtechs.com
7 437 2.15% road whore
8 342 1.69% road tech
9 268 1.32% road tech jobs
10 198 0.98% www.roadwhore.com
11 175 0.86% roadtechs job
12 152 0.75% overseas construction jobs
13 102 0.50% roadtech nuclear
14 98 0.48% nuclear outages
15 84 0.41% roadtechs nuclear
16 76 0.37% nuclear jobs
17 68 0.34% atlantic group
18 62 0.31% national boiler service
19 59 0.29% roadtechs.com outages
20 53 0.26% construction jobs overseas

Top 15 of 2170 Total User Agents
# Hits User Agent
1 6155964 24.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6100951 23.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3295174 12.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 819947 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 791899 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 678171 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 552595 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 535863 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 440916 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 295053 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 287299 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 218129 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 200061 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 171697 0.67% Mozilla/4.0 (compatible;)
15 167968 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for January 2008

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 12409799 48.77% 5931602 49.90% 106810298 49.23% Network
2 8278688 32.54% 3652859 30.73% 65742567 30.30% US Commercial
3 4027217 15.83% 2020202 16.99% 36953120 17.03% Unresolved/Unknown
4 326800 1.28% 172136 1.45% 3146551 1.45% US Government
5 60258 0.24% 40428 0.34% 733361 0.34% United States
6 49978 0.20% 34773 0.29% 635888 0.29% Non-Profit Organization
7 40568 0.16% 24452 0.21% 438497 0.20% US Educational
8 40538 0.16% 11242 0.09% 204767 0.09% Old style Arpanet (arpa)
9 30261 0.12% 16064 0.14% 299107 0.14% US Military
10 28680 0.11% 20031 0.17% 345778 0.16% Canada
11 21696 0.09% 20383 0.17% 186536 0.09% Russian Federation
12 14448 0.06% 3439 0.03% 61297 0.03% Brazil
13 13682 0.05% 3048 0.03% 53482 0.02% Guatemala
14 11708 0.05% 6186 0.05% 112219 0.05% Mexico
15 10133 0.04% 6432 0.05% 131289 0.06% Romania
16 5864 0.02% 3198 0.03% 57740 0.03% Virgin Islands (U.S.)
17 5803 0.02% 2384 0.02% 42488 0.02% Trinidad and Tobago
18 5285 0.02% 4587 0.04% 101905 0.05% Germany
19 4043 0.02% 2393 0.02% 45784 0.02% Japan
20 3619 0.01% 2674 0.02% 60498 0.03% China
21 3395 0.01% 3212 0.03% 57831 0.03% India
22 3379 0.01% 3331 0.03% 63733 0.03% United Arab Emirates
23 3129 0.01% 2712 0.02% 50108 0.02% Angola
24 3113 0.01% 2454 0.02% 45358 0.02% Australia
25 2376 0.01% 1806 0.02% 35819 0.02% Norway
26 2353