Usage Statistics for roadtechs.com

Summary Period: March 2008
Generated 01-Apr-2008 04:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 23607447
Total Files 11174057
Total Pages 1174631
Total Visits 277270
Total KBytes 204015237
Total Unique Sites 50567
Total Unique URLs 2149
Total Unique Referrers 6397
Total Unique User Agents 2052
. Avg Max
Hits per Hour 31730 78127
Hits per Day 761530 1028921
Files per Day 360453 467821
Pages per Day 37891 48729
Visits per Day 8944 10983
KBytes per Day 6581137 8573248
Hits by Response Code
Undefined response code 60
Code 200 - OK 11174057
Code 206 - Partial Content 122282
Code 301 - Moved Permanently 3572
Code 302 - Found 69081
Code 304 - Not Modified 12203810
Code 400 - Bad Request 152
Code 401 - Unauthorized 301
Code 403 - Forbidden 8647
Code 404 - Not Found 25382
Code 405 - Method Not Allowed 83
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 6

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 459569 1.95% 250972 2.25% 24596 2.09% 8206 2.96% 4008 7.93% 4573794 2.24%
2 441500 1.87% 242587 2.17% 23649 2.01% 7980 2.88% 4030 7.97% 4425322 2.17%
3 906757 3.84% 432009 3.87% 43902 3.74% 10336 3.73% 5141 10.17% 7963704 3.90%
4 983724 4.17% 407666 3.65% 48151 4.10% 10650 3.84% 5102 10.09% 7439636 3.65%
5 1028921 4.36% 429106 3.84% 41827 3.56% 6794 2.45% 4286 8.48% 7881780 3.86%
6 859040 3.64% 415025 3.71% 46957 4.00% 7716 2.78% 4953 9.79% 7578702 3.71%
7 795024 3.37% 385992 3.45% 40735 3.47% 8603 3.10% 5353 10.59% 6998817 3.43%
8 531025 2.25% 281279 2.52% 34709 2.95% 8454 3.05% 4868 9.63% 5067687 2.48%
9 473976 2.01% 243222 2.18% 29696 2.53% 7861 2.84% 4793 9.48% 4417734 2.17%
10 923405 3.91% 453327 4.06% 45133 3.84% 10633 3.83% 6116 12.09% 8359624 4.10%
11 951939 4.03% 452053 4.05% 48297 4.11% 10564 3.81% 5951 11.77% 8286064 4.06%
12 882343 3.74% 400466 3.58% 44253 3.77% 10731 3.87% 5819 11.51% 7277667 3.57%
13 861410 3.65% 399773 3.58% 43528 3.71% 10447 3.77% 5779 11.43% 7283182 3.57%
14 741968 3.14% 341230 3.05% 38865 3.31% 9652 3.48% 5481 10.84% 6236516 3.06%
15 519780 2.20% 261409 2.34% 35088 2.99% 7975 2.88% 4829 9.55% 4715116 2.31%
16 438594 1.86% 241394 2.16% 23628 2.01% 7174 2.59% 4740 9.37% 4419174 2.17%
17 901949 3.82% 433255 3.88% 44836 3.82% 10334 3.73% 6020 11.90% 7889095 3.87%
18 968024 4.10% 427217 3.82% 42637 3.63% 9115 3.29% 5768 11.41% 7779884 3.81%
19 935011 3.96% 405237 3.63% 39185 3.34% 6270 2.26% 3961 7.83% 7363237 3.61%
20 864077 3.66% 365165 3.27% 35694 3.04% 6077 2.19% 3768 7.45% 6631669 3.25%
21 722616 3.06% 339176 3.04% 35084 2.99% 8863 3.20% 5389 10.66% 6091048 2.99%
22 488533 2.07% 241736 2.16% 24625 2.10% 7762 2.80% 4891 9.67% 4324181 2.12%
23 478800 2.03% 245241 2.19% 22984 1.96% 7780 2.81% 4991 9.87% 4459367 2.19%
24 881511 3.73% 429736 3.85% 41521 3.53% 10310 3.72% 6101 12.07% 7919352 3.88%
25 910834 3.86% 435061 3.89% 46613 3.97% 10759 3.88% 6249 12.36% 8046179 3.94%
26 904876 3.83% 432824 3.87% 48729 4.15% 10122 3.65% 5940 11.75% 7938074 3.89%
27 894361 3.79% 408009 3.65% 42180 3.59% 9656 3.48% 5784 11.44% 7550227 3.70%
28 803726 3.40% 371486 3.32% 39415 3.36% 9922 3.58% 5695 11.26% 6786490 3.33%
29 535161 2.27% 264242 2.36% 26470 2.25% 7926 2.86% 4887 9.66% 4804503 2.35%
30 527784 2.24% 270341 2.42% 27480 2.34% 8012 2.89% 5112 10.11% 4934163 2.42%
31 991209 4.20% 467821 4.19% 44164 3.76% 10983 3.96% 6345 12.55% 8573248 4.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9550 296054 1.25% 4494 139320 1.25% 776 24078 2.05% 77271 2395399 1.17%
1 8632 267596 1.13% 4041 125299 1.12% 682 21161 1.80% 69489 2154148 1.06%
2 8378 259747 1.10% 3896 120777 1.08% 622 19298 1.64% 67251 2084775 1.02%
3 11592 359375 1.52% 5573 172788 1.55% 772 23949 2.04% 98944 3067278 1.50%
4 17256 534951 2.27% 8261 256102 2.29% 999 30983 2.64% 149367 4630367 2.27%
5 23466 727457 3.08% 11175 346436 3.10% 1271 39428 3.36% 202533 6278519 3.08%
6 32779 1016153 4.30% 15579 482955 4.32% 1595 49453 4.21% 284870 8830963 4.33%
7 39477 1223813 5.18% 18530 574439 5.14% 1863 57779 4.92% 341205 10577365 5.18%
8 45285 1403855 5.95% 20753 643373 5.76% 2319 71905 6.12% 378629 11737502 5.75%
9 50881 1577337 6.68% 22827 707665 6.33% 2239 69433 5.91% 419193 12994990 6.37%
10 48851 1514395 6.41% 22449 695936 6.23% 2245 69615 5.93% 410945 12739290 6.24%
11 48849 1514333 6.41% 22276 690567 6.18% 2250 69767 5.94% 406965 12615909 6.18%
12 47357 1468078 6.22% 21643 670952 6.00% 2219 68814 5.86% 397976 12337255 6.05%
13 45569 1412641 5.98% 21633 670625 6.00% 2170 67275 5.73% 396851 12302375 6.03%
14 44122 1367798 5.79% 20598 638543 5.71% 2059 63855 5.44% 379167 11754169 5.76%
15 42530 1318444 5.58% 20222 626908 5.61% 1994 61823 5.26% 371845 11527196 5.65%
16 41647 1291063 5.47% 20521 636167 5.69% 1952 60528 5.15% 375039 11626212 5.70%
17 40171 1245309 5.28% 19400 601424 5.38% 1877 58194 4.95% 355966 11034933 5.41%
18 38457 1192179 5.05% 19280 597684 5.35% 1778 55121 4.69% 355891 11032609 5.41%
19 34979 1084349 4.59% 17310 536627 4.80% 1601 49635 4.23% 317846 9853223 4.83%
20 30244 937572 3.97% 15220 471824 4.22% 1525 47293 4.03% 278892 8645638 4.24%
21 22801 706835 2.99% 11193 346992 3.11% 1237 38348 3.26% 202808 6287060 3.08%
22 16402 508468 2.15% 7689 238371 2.13% 1058 32798 2.79% 137202 4253253 2.08%
23 12246 379645 1.61% 5880 182283 1.63% 777 24098 2.05% 104994 3254809 1.60%

Top 30 of 2149 Total URLs
# Hits KBytes URL
1 233755 0.99% 215822 0.11% /bannerad3.js
2 232907 0.99% 1455231 0.71% /nuke/wwwboard/getpost.php
3 168745 0.71% 925341 0.45% /rwmenu_var.js
4 164354 0.70% 1380281 0.68% /menu_com.js
5 162945 0.69% 2414917 1.18% /ads_main.js
6 150439 0.64% 1210965 0.59% /ads_nuke.js
7 131309 0.56% 3722047 1.82% /search/search.php
8 128241 0.54% 379642 0.19% /ads_sq_main.js
9 110855 0.47% 2922676 1.43% /
10 106867 0.45% 666902 0.33% /petro/wwwboard/getpost.php
11 101265 0.43% 273615 0.13% /ads_sq_nuke.js
12 98380 0.42% 589111 0.29% /const/wwwboard/getpost.php
13 82541 0.35% 119445 0.06% /ads_sq_search.js
14 66001 0.28% 458395 0.22% /ads_petro.js
15 60017 0.25% 279704 0.14% /ads_const.js
16 56814 0.24% 14461 0.01% /favicon.ico
17 42344 0.18% 12047 0.01% /ads_static_nuke.js
18 37717 0.16% 106963 0.05% /ads_sq_petro.js
19 32135 0.14% 3587245 1.76% /nuke/wwwboard/index2.html
20 30392 0.13% 78812 0.04% /ads_sq_const.js
21 30164 0.13% 3196663 1.57% /nuke/wwwboard/
22 24926 0.11% 45719 0.02% /ads_over.js
23 22460 0.10% 6548 0.00% /ads_static_petro.js
24 21466 0.09% 140658 0.07% /over/wwwboard/getpost.php
25 21168 0.09% 11780 0.01% /ads_static_const.js
26 18397 0.08% 30512 0.01% /ads_sq_over.js
27 15873 0.07% 1096762 0.54% /petro/wwwboard/index2.html
28 15769 0.07% 1042397 0.51% /petro/wwwboard/
29 15563 0.07% 60561 0.03% /nuke/wwwboard/edit_post.php
30 15080 0.06% 57441 0.03% /nuke/wwwboard/del_post.php

Top 10 of 2149 Total URLs By KBytes
# Hits KBytes URL
1 131309 0.56% 3722047 1.82% /search/search.php
2 32135 0.14% 3587245 1.76% /nuke/wwwboard/index2.html
3 30164 0.13% 3196663 1.57% /nuke/wwwboard/
4 110855 0.47% 2922676 1.43% /
5 162945 0.69% 2414917 1.18% /ads_main.js
6 232907 0.99% 1455231 0.71% /nuke/wwwboard/getpost.php
7 164354 0.70% 1380281 0.68% /menu_com.js
8 150439 0.64% 1210965 0.59% /ads_nuke.js
9 15873 0.07% 1096762 0.54% /petro/wwwboard/index2.html
10 15769 0.07% 1042397 0.51% /petro/wwwboard/

Top 10 of 942 Total Entry Pages
# Hits Visits URL
1 110855 0.47% 74711 28.51% /
2 232907 0.99% 40977 15.64% /nuke/wwwboard/getpost.php
3 106867 0.45% 23662 9.03% /petro/wwwboard/getpost.php
4 98380 0.42% 17190 6.56% /const/wwwboard/getpost.php
5 131309 0.56% 10936 4.17% /search/search.php
6 30164 0.13% 7823 2.99% /nuke/wwwboard/
7 15080 0.06% 7502 2.86% /nuke/wwwboard/del_post.php
8 15563 0.07% 7462 2.85% /nuke/wwwboard/edit_post.php
9 32135 0.14% 5552 2.12% /nuke/wwwboard/index2.html
10 9158 0.04% 4810 1.84% /petro/wwwboard/edit_post.php

Top 10 of 961 Total Exit Pages
# Hits Visits URL
1 232907 0.99% 59894 22.78% /nuke/wwwboard/getpost.php
2 106867 0.45% 32092 12.20% /petro/wwwboard/getpost.php
3 98380 0.42% 27272 10.37% /const/wwwboard/getpost.php
4 131309 0.56% 23134 8.80% /search/search.php
5 110855 0.47% 12670 4.82% /
6 15080 0.06% 7511 2.86% /nuke/wwwboard/del_post.php
7 15563 0.07% 7452 2.83% /nuke/wwwboard/edit_post.php
8 30164 0.13% 5183 1.97% /nuke/wwwboard/
9 21466 0.09% 5068 1.93% /over/wwwboard/getpost.php
10 11176 0.05% 4923 1.87% /shutdown/shutdown.php

Top 30 of 50567 Total Sites
# Hits Files KBytes Visits Hostname
1 222469 0.94% 218 0.00% 4017 0.00% 1 0.00% adsl-068-209-249-172.sip.asm.bellsouth.net
2 212675 0.90% 42141 0.38% 760563 0.37% 216 0.08% gw2.dom.com
3 211178 0.89% 43195 0.39% 749789 0.37% 332 0.12% corp2.duke-energy.com
4 196062 0.83% 33134 0.30% 598187 0.29% 196 0.07% corp3.duke-energy.com
5 180354 0.76% 36812 0.33% 662600 0.32% 272 0.10% 63.241.190.32
6 172499 0.73% 34764 0.31% 603839 0.30% 302 0.11% person1.constellation.com
7 148598 0.63% 413 0.00% 6181 0.00% 5 0.00% 75-169-94-231.slkc.qwest.net
8 140864 0.60% 15189 0.14% 236700 0.12% 190 0.07% 24-176-232-200.dhcp.atsc.ca.charter.com
9 136272 0.58% 11193 0.10% 185253 0.09% 116 0.04% corp4.duke-energy.com
10 113152 0.48% 60247 0.54% 1065266 0.52% 339 0.12% pat.pseg.com
11 111786 0.47% 413 0.00% 7452 0.00% 8 0.00% user-69-1-15-173.knology.net
12 101280 0.43% 99428 0.89% 1782173 0.87% 26 0.01% nc-71-51-235-101.dhcp.embarqhsd.net
13 100134 0.42% 88104 0.79% 1573535 0.77% 198 0.07% 65.206.71.3
14 95776 0.41% 8941 0.08% 180974 0.09% 264 0.10% mobchptfwext.peco.com
15 93925 0.40% 10844 0.10% 203491 0.10% 365 0.13% 198.29.191.149
16 92969 0.39% 28884 0.26% 528023 0.26% 295 0.11% washington-group-international-1113827.cust-rtr.pacbell.net
17 88023 0.37% 45239 0.40% 830481 0.41% 208 0.08% 137.91.114.239
18 85833 0.36% 38659 0.35% 733593 0.36% 20 0.01% 204.213.65.107
19 80774 0.34% 60990 0.55% 1065118 0.52% 244 0.09% 2.107.124.24.cm.sunflower.com
20 78661 0.33% 33124 0.30% 658853 0.32% 128 0.05% ip70-172-233-123.br.br.cox.net
21 76431 0.32% 63252 0.57% 1166511 0.57% 315 0.11% exeuntcha.tva.gov
22 73157 0.31% 674 0.01% 11492 0.01% 0 0.00% 71.237.97.226
23 71482 0.30% 38995 0.35% 691990 0.34% 184 0.07% 198.51.216.55
24 68893 0.29% 13966 0.12% 252514 0.12% 47 0.02% host130.atlanticgrp.com
25 63410 0.27% 12081 0.11% 229032 0.11% 102 0.04% sentinel.nv.doe.gov
26 52859 0.22% 47978 0.43% 950781 0.47% 81 0.03% c-68-52-205-182.hsd1.tn.comcast.net
27 52208 0.22% 52200 0.47% 1122479 0.55% 8 0.00% host-72-175-82-221.rwl-wy.client.bresnan.net
28 52009 0.22% 41484 0.37% 754922 0.37% 215 0.08% exeuntnas.tva.gov
29 51996 0.22% 20731 0.19% 358432 0.18% 145 0.05% daoutside.hanford.gov
30 51847 0.22% 15732 0.14% 256208 0.13% 183 0.07% 66-227-139-251.dhcp.bycy.mi.charter.com

Top 10 of 50567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101280 0.43% 99428 0.89% 1782173 0.87% 26 0.01% nc-71-51-235-101.dhcp.embarqhsd.net
2 100134 0.42% 88104 0.79% 1573535 0.77% 198 0.07% 65.206.71.3
3 76431 0.32% 63252 0.57% 1166511 0.57% 315 0.11% exeuntcha.tva.gov
4 52208 0.22% 52200 0.47% 1122479 0.55% 8 0.00% host-72-175-82-221.rwl-wy.client.bresnan.net
5 113152 0.48% 60247 0.54% 1065266 0.52% 339 0.12% pat.pseg.com
6 80774 0.34% 60990 0.55% 1065118 0.52% 244 0.09% 2.107.124.24.cm.sunflower.com
7 52859 0.22% 47978 0.43% 950781 0.47% 81 0.03% c-68-52-205-182.hsd1.tn.comcast.net
8 88023 0.37% 45239 0.40% 830481 0.41% 208 0.08% 137.91.114.239
9 212675 0.90% 42141 0.38% 760563 0.37% 216 0.08% gw2.dom.com
10 52009 0.22% 41484 0.37% 754922 0.37% 215 0.08% exeuntnas.tva.gov

Top 30 of 6397 Total Referrers
# Hits Referrer
1 5837025 24.73% http://www.roadtechs.com/
2 4323647 18.31% http://www.roadtechs.com/search/search.php
3 1572880 6.66% http://www.roadtechs.com/nuke/wwwboard/getpost.php
4 1291928 5.47% http://www.roadtechs.com/nuke/wwwboard/index2.html
5 1263219 5.35% http://roadtechs.com/
6 1165648 4.94% - (Direct Request)
7 1152188 4.88% http://www.roadtechs.com/nuke/wwwboard/
8 1094153 4.63% http://www.roadtechs.com/petro/wwwboard/getpost.php
9 861804 3.65% http://www.roadtechs.com/const/wwwboard/getpost.php
10 724121 3.07% http://roadtechs.com/search/search.php
11 497524 2.11% http://www.roadtechs.com/petro/wwwboard/index2.html
12 449053 1.90% http://www.roadtechs.com/shutdown/shutdown.php
13 415936 1.76% http://www.roadtechs.com/const/wwwboard/index2.html
14 415845 1.76% http://www.roadtechs.com/petro/wwwboard/
15 338034 1.43% http://www.roadtechs.com/const/wwwboard/
16 252995 1.07% http://www.roadtechs.com/nukeout.htm
17 112085 0.47% http://www.roadtechs.com/nuke/wwwboard/index.html
18 103632 0.44% http://www.roadtechs.com/trans/wwwboard/getpost.php
19 101136 0.43% http://www.roadtechs.com
20 98986 0.42% http://www.roadtechs.com/over/wwwboard/
21 94784 0.40% http://www.roadtechs.com/misc/index.php
22 86145 0.36% http://www.roadtechs.com/nindex.shtml
23 78208 0.33% http://www.roadtechs.com/over/wwwboard/index2.html
24 60296 0.26% http://www.roadtechs.com/forums/index.php
25 58940 0.25% http://www.roadtechs.com/shopsn.htm
26 48619 0.21% http://www.roadtechs.com/over/wwwboard/getpost.php
27 47904 0.20% http://www.roadtechs.com/nuke/wwwboard/addboard.html
28 46098 0.20% http://www.roadtechs.com/forums/viewtopic.php
29 42173 0.18% http://www.roadtechs.com/trans/wwwboard/index2.html
30 41803 0.18% http://www.roadtechs.com/atlas/nucatlas.htm

Top 20 of 4286 Total Search Strings
# Hits Search String
1 4602 22.03% roadtechs
2 2944 14.09% roadtechs.com
3 1133 5.42% roadwhore
4 831 3.98% road techs
5 632 3.03% roadwhore.com
6 567 2.71% road tech
7 557 2.67% www.roadtechs.com
8 503 2.41% roadtech
9 402 1.92% road whore
10 183 0.88% brunswick nuclear security
11 177 0.85% roadtechs job
12 156 0.75% road tech jobs
13 150 0.72% www.roadwhore.com
14 148 0.71% roadtech jobs
15 107 0.51% overseas construction jobs
16 102 0.49% roadtechs nuclear
17 92 0.44% nuclear outages
18 78 0.37% roadtechs .com
19 68 0.33% atlantic group
20 68 0.33% roadtechs.com outages

Top 15 of 2052 Total User Agents
# Hits User Agent
1 5495654 23.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5157744 21.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3645915 15.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 749605 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 669869 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 562169 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 543309 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 416404 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 412499 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 359757 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 345243 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 211578 0.90% Mozilla/4.0 (compatible;)
13 200821 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 172918 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 141746 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for March 2008

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 11160024 47.27% 5364352 48.01% 97485051 47.78% Network
2 7816974 33.11% 3562611 31.88% 63661461 31.20% US Commercial
3 3929139 16.64% 1934453 17.31% 35147369 17.23% Unresolved/Unknown
4 341612 1.45% 200273 1.79% 3640910 1.78% US Government
5 59857 0.25% 35083 0.31% 637034 0.31% Non-Profit Organization
6 54710 0.23% 36693 0.33% 673392 0.33% United States
7 39251 0.17% 22241 0.20% 422688 0.21% US Educational
8 28882 0.12% 27517 0.25% 218114 0.11% Russian Federation
9 23348 0.10% 15797 0.14% 289862 0.14% Canada
10 19277 0.08% 13940 0.12% 271585 0.13% US Military
11 15532 0.07% 8700 0.08% 166234 0.08% Old style Arpanet (arpa)
12 12417 0.05% 5978 0.05% 115320 0.06% Virgin Islands (U.S.)
13 9122 0.04% 5867 0.05% 102740 0.05% India
14 6799 0.03% 5594 0.05% 109780 0.05% Germany
15 6373 0.03% 4170 0.04% 76787 0.04% Mexico
16 6332 0.03% 3254 0.03% 55628 0.03% Aruba
17 6134 0.03% 2786 0.02% 53382 0.03% Brazil
18 5634 0.02% 1607 0.01% 26538 0.01% New Zealand (Aotearoa)
19 4818 0.02% 3938 0.04% 78776 0.04% South Africa
20 4735 0.02% 2508 0.02% 44248 0.02% China
21 4720 0.02% 3392 0.03% 63617 0.03% Chile
22 4142 0.02% 1948 0.02% 37734 0.02% United Kingdom
23 3249 0.01% 2347 0.02% 42939 0.02% Japan
24 2987 0.01% 2449 0.02% 59339 0.03% Romania
25 2556 0.01% 705 0.01% 11830 0.01% Samoa
26 2442 0.01%