Usage Statistics for roadtechs.com

Summary Period: October 2007
Generated 01-Nov-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 19134509
Total Files 8972947
Total Pages 1087193
Total Visits 266352
Total KBytes 150538731
Total Unique Sites 43452
Total Unique URLs 2064
Total Unique Referrers 6155
Total Unique User Agents 2066
. Avg Max
Hits per Hour 25718 69634
Hits per Day 617242 809440
Files per Day 289449 362988
Pages per Day 35070 45121
Visits per Day 8592 9866
KBytes per Day 4856088 6160127
Hits by Response Code
Undefined response code 6
Code 200 - OK 8972947
Code 206 - Partial Content 79659
Code 301 - Moved Permanently 4579
Code 302 - Found 69774
Code 304 - Not Modified 9974153
Code 400 - Bad Request 71
Code 401 - Unauthorized 478
Code 403 - Forbidden 7578
Code 404 - Not Found 25171
Code 405 - Method Not Allowed 79
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 9

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 694181 3.63% 337223 3.76% 39312 3.62% 9480 3.56% 4703 10.82% 5642967 3.75%
2 702054 3.67% 322840 3.60% 41285 3.80% 9565 3.59% 4678 10.77% 5372385 3.57%
3 680192 3.55% 311065 3.47% 39385 3.62% 9060 3.40% 4529 10.42% 5173403 3.44%
4 721624 3.77% 314530 3.51% 38303 3.52% 9156 3.44% 4517 10.40% 5239036 3.48%
5 556553 2.91% 262891 2.93% 30090 2.77% 8657 3.25% 4328 9.96% 4384282 2.91%
6 330050 1.72% 169030 1.88% 19873 1.83% 7045 2.64% 3672 8.45% 2798318 1.86%
7 317900 1.66% 164757 1.84% 17888 1.65% 6222 2.34% 3575 8.23% 2695624 1.79%
8 701835 3.67% 324466 3.62% 37806 3.48% 9355 3.51% 4768 10.97% 5460103 3.63%
9 765873 4.00% 346693 3.86% 38937 3.58% 9555 3.59% 4741 10.91% 5774799 3.84%
10 747045 3.90% 323247 3.60% 39606 3.64% 9373 3.52% 4682 10.78% 5377525 3.57%
11 696402 3.64% 328427 3.66% 44304 4.08% 9378 3.52% 4616 10.62% 5465560 3.63%
12 568087 2.97% 255275 2.84% 31728 2.92% 8515 3.20% 4221 9.71% 4262239 2.83%
13 345530 1.81% 178567 1.99% 21363 1.96% 7056 2.65% 3674 8.46% 2915264 1.94%
14 345233 1.80% 183044 2.04% 19735 1.82% 6586 2.47% 3693 8.50% 3055868 2.03%
15 704901 3.68% 343904 3.83% 38907 3.58% 9169 3.44% 4672 10.75% 5743834 3.82%
16 749074 3.91% 348777 3.89% 39836 3.66% 8209 3.08% 4582 10.54% 5870507 3.90%
17 702028 3.67% 336694 3.75% 45121 4.15% 8100 3.04% 4471 10.29% 5658984 3.76%
18 729324 3.81% 336780 3.75% 43346 3.99% 9680 3.63% 4799 11.04% 5622004 3.73%
19 632668 3.31% 282346 3.15% 35381 3.25% 9254 3.47% 4640 10.68% 4807124 3.19%
20 357216 1.87% 178895 1.99% 20940 1.93% 6947 2.61% 3705 8.53% 3019337 2.01%
21 372848 1.95% 189032 2.11% 21903 2.01% 6998 2.63% 3766 8.67% 3167126 2.10%
22 809440 4.23% 362614 4.04% 43189 3.97% 9866 3.70% 4908 11.30% 6160127 4.09%
23 756386 3.95% 347259 3.87% 44672 4.11% 9725 3.65% 4805 11.06% 5896704 3.92%
24 748344 3.91% 353518 3.94% 42898 3.95% 9695 3.64% 4693 10.80% 5989362 3.98%
25 722249 3.77% 320319 3.57% 39815 3.66% 9465 3.55% 4733 10.89% 5433744 3.61%
26 601488 3.14% 282993 3.15% 35331 3.25% 8867 3.33% 4402 10.13% 4783656 3.18%
27 406384 2.12% 222931 2.48% 23928 2.20% 7111 2.67% 3661 8.43% 3732636 2.48%
28 405086 2.12% 203035 2.26% 23775 2.19% 6893 2.59% 3611 8.31% 3422958 2.27%
29 748086 3.91% 352362 3.93% 41324 3.80% 9183 3.45% 4842 11.14% 5967713 3.96%
30 800063 4.18% 362988 4.05% 43515 4.00% 9206 3.46% 4748 10.93% 6129301 4.07%
31 716365 3.74% 326445 3.64% 43697 4.02% 9333 3.50% 4563 10.50% 5516243 3.66%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6989 216665 1.13% 3406 105600 1.18% 598 18538 1.71% 54213 1680612 1.12%
1 5902 182990 0.96% 2811 87161 0.97% 543 16835 1.55% 45346 1405736 0.93%
2 8219 254800 1.33% 3920 121547 1.35% 617 19143 1.76% 63886 1980464 1.32%
3 12064 374009 1.95% 5717 177238 1.98% 821 25469 2.34% 95023 2945717 1.96%
4 17381 538811 2.82% 7816 242324 2.70% 1166 36155 3.33% 131314 4070749 2.70%
5 24461 758310 3.96% 11013 341416 3.80% 1382 42869 3.94% 185280 5743681 3.82%
6 31391 973143 5.09% 14427 447243 4.98% 1676 51985 4.78% 244291 7573006 5.03%
7 35760 1108589 5.79% 16322 506008 5.64% 1889 58559 5.39% 276158 8560896 5.69%
8 39847 1235281 6.46% 18134 562167 6.27% 2129 66012 6.07% 308015 9548470 6.34%
9 43228 1340079 7.00% 19450 602952 6.72% 2428 75270 6.92% 328343 10178637 6.76%
10 40153 1244746 6.51% 18686 579271 6.46% 2171 67302 6.19% 315591 9783330 6.50%
11 40134 1244172 6.50% 18513 573932 6.40% 2186 67771 6.23% 311943 9670246 6.42%
12 39338 1219492 6.37% 17853 553465 6.17% 2039 63235 5.82% 302185 9367736 6.22%
13 37647 1167086 6.10% 16963 525871 5.86% 1987 61603 5.67% 286739 8888898 5.90%
14 33821 1048464 5.48% 15731 487672 5.43% 2013 62431 5.74% 264316 8193807 5.44%
15 31443 974735 5.09% 15340 475564 5.30% 1702 52790 4.86% 257019 7967592 5.29%
16 31023 961721 5.03% 15205 471356 5.25% 1626 50416 4.64% 255956 7934624 5.27%
17 30749 953226 4.98% 15482 479965 5.35% 1616 50126 4.61% 260551 8077088 5.37%
18 28911 896250 4.68% 14246 441639 4.92% 1617 50147 4.61% 238663 7398544 4.91%
19 25393 787209 4.11% 12538 388683 4.33% 1353 41972 3.86% 208702 6469749 4.30%
20 19356 600041 3.14% 9719 301318 3.36% 1177 36515 3.36% 160171 4965288 3.30%
21 14448 447907 2.34% 6973 216177 2.41% 946 29344 2.70% 114102 3537165 2.35%
22 10755 333406 1.74% 5195 161047 1.79% 730 22634 2.08% 84168 2609209 1.73%
23 8818 273377 1.43% 3978 123331 1.37% 647 20072 1.85% 64113 1987488 1.32%

Top 30 of 2064 Total URLs
# Hits KBytes URL
1 202334 1.06% 162869 0.11% /bannerad3.js
2 192625 1.01% 1215425 0.81% /nuke/wwwboard/getpost.php
3 157464 0.82% 1221126 0.81% /ads_nuke.js
4 155612 0.81% 2139517 1.42% /ads_main.js
5 155092 0.81% 851577 0.57% /rwmenu_var.js
6 151336 0.79% 1214164 0.81% /menu_com.js
7 128490 0.67% 331731 0.22% /ads_sq_main.js
8 110567 0.58% 2908845 1.93% /
9 109450 0.57% 272559 0.18% /ads_sq_nuke.js
10 106600 0.56% 686687 0.46% /petro/wwwboard/getpost.php
11 106580 0.56% 3002221 1.99% /search/search.php
12 93474 0.49% 555010 0.37% /const/wwwboard/getpost.php
13 64883 0.34% 447578 0.30% /ads_petro.js
14 61023 0.32% 243177 0.16% /ads_const.js
15 47753 0.25% 59855 0.04% /ads_sq_search.js
16 45206 0.24% 9993 0.01% /favicon.ico
17 44915 0.23% 12121 0.01% /ads_static_nuke.js
18 40870 0.21% 112136 0.07% /ads_sq_petro.js
19 36090 0.19% 4774748 3.17% /nuke/wwwboard/index2.html
20 33284 0.17% 4113196 2.73% /nuke/wwwboard/
21 29619 0.15% 57994 0.04% /ads_over.js
22 29083 0.15% 68501 0.05% /ads_sq_const.js
23 24292 0.13% 151310 0.10% /over/wwwboard/getpost.php
24 22703 0.12% 6764 0.00% /ads_static_petro.js
25 21688 0.11% 35129 0.02% /ads_sq_over.js
26 20307 0.11% 3861 0.00% /ads_static_const.js
27 16725 0.09% 1404894 0.93% /petro/wwwboard/
28 15268 0.08% 1346011 0.89% /petro/wwwboard/index2.html
29 14585 0.08% 567450 0.38% /const/wwwboard/
30 13473 0.07% 89141 0.06% /trans/wwwboard/getpost.php

Top 10 of 2064 Total URLs By KBytes
# Hits KBytes URL
1 36090 0.19% 4774748 3.17% /nuke/wwwboard/index2.html
2 33284 0.17% 4113196 2.73% /nuke/wwwboard/
3 106580 0.56% 3002221 1.99% /search/search.php
4 110567 0.58% 2908845 1.93% /
5 155612 0.81% 2139517 1.42% /ads_main.js
6 16725 0.09% 1404894 0.93% /petro/wwwboard/
7 15268 0.08% 1346011 0.89% /petro/wwwboard/index2.html
8 157464 0.82% 1221126 0.81% /ads_nuke.js
9 192625 1.01% 1215425 0.81% /nuke/wwwboard/getpost.php
10 151336 0.79% 1214164 0.81% /menu_com.js

Top 10 of 869 Total Entry Pages
# Hits Visits URL
1 110567 0.58% 69061 27.49% /
2 192625 1.01% 36144 14.39% /nuke/wwwboard/getpost.php
3 106600 0.56% 24810 9.88% /petro/wwwboard/getpost.php
4 93474 0.49% 17895 7.12% /const/wwwboard/getpost.php
5 106580 0.56% 9498 3.78% /search/search.php
6 33284 0.17% 8075 3.21% /nuke/wwwboard/
7 12217 0.06% 7278 2.90% /nuke/wwwboard/del_post.php
8 11612 0.06% 6531 2.60% /nuke/wwwboard/edit_post.php
9 36090 0.19% 5773 2.30% /nuke/wwwboard/index2.html
10 7978 0.04% 4704 1.87% /petro/wwwboard/del_post.php

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 192625 1.01% 54186 21.41% /nuke/wwwboard/getpost.php
2 106600 0.56% 32816 12.97% /petro/wwwboard/getpost.php
3 93474 0.49% 26724 10.56% /const/wwwboard/getpost.php
4 106580 0.56% 18089 7.15% /search/search.php
5 110567 0.58% 13405 5.30% /
6 12217 0.06% 7206 2.85% /nuke/wwwboard/del_post.php
7 11612 0.06% 6551 2.59% /nuke/wwwboard/edit_post.php
8 24292 0.13% 6508 2.57% /over/wwwboard/getpost.php
9 33284 0.17% 5989 2.37% /nuke/wwwboard/
10 36090 0.19% 5706 2.26% /nuke/wwwboard/index2.html

Top 30 of 43452 Total Sites
# Hits Files KBytes Visits Hostname
1 540062 2.82% 93629 1.04% 1545921 1.03% 373 0.14% corp3.duke-energy.com
2 229003 1.20% 35296 0.39% 591199 0.39% 312 0.12% gw1.dom.com
3 222768 1.16% 36601 0.41% 633190 0.42% 242 0.09% gw2.dom.com
4 187912 0.98% 99425 1.11% 1724576 1.15% 323 0.12% 137.91.114.239
5 186316 0.97% 110318 1.23% 1841954 1.22% 319 0.12% exeuntcha.tva.gov
6 171421 0.90% 53947 0.60% 908846 0.60% 206 0.08% person1.constellation.com
7 135249 0.71% 107051 1.19% 1764925 1.17% 215 0.08% 65.206.71.3
8 133000 0.70% 9122 0.10% 204267 0.14% 344 0.13% mobchptfwext.peco.com
9 125581 0.66% 64324 0.72% 1063049 0.71% 256 0.10% pat.pseg.com
10 124617 0.65% 13214 0.15% 273312 0.18% 369 0.14% 198.29.191.149
11 99589 0.52% 48476 0.54% 792479 0.53% 222 0.08% wec.wecnq.com
12 90890 0.48% 27379 0.31% 494500 0.33% 129 0.05% 66-214-197-122.dhcp.atsc.ca.charter.com
13 87418 0.46% 86415 0.96% 1477154 0.98% 30 0.01% c-76-112-47-197.hsd1.mi.comcast.net
14 83541 0.44% 45047 0.50% 749365 0.50% 216 0.08% 198.51.216.55
15 80775 0.42% 248 0.00% 4133 0.00% 18 0.01% 224-213.126-70.tampabay.res.rr.com
16 74459 0.39% 13462 0.15% 232195 0.15% 207 0.08% 129.230.244.1
17 70287 0.37% 13559 0.15% 251251 0.17% 222 0.08% 63.241.190.32
18 68508 0.36% 29841 0.33% 473074 0.31% 166 0.06% 2.107.124.24.cm.sunflower.com
19 59067 0.31% 39030 0.43% 657083 0.44% 197 0.07% exeuntnas.tva.gov
20 57286 0.30% 57076 0.64% 923966 0.61% 13 0.00% ip68-98-90-89.ph.ph.cox.net
21 57061 0.30% 56349 0.63% 793466 0.53% 96 0.04% crawl-66-249-72-33.googlebot.com
22 47125 0.25% 1328 0.01% 25089 0.02% 60 0.02% c-68-59-184-211.hsd1.tn.comcast.net
23 44872 0.23% 23757 0.26% 381102 0.25% 165 0.06% n008.ymp.gov
24 43056 0.23% 16813 0.19% 294493 0.20% 229 0.09% 12.125.24.122
25 40594 0.21% 22217 0.25% 337249 0.22% 166 0.06% 63.123.81.125
26 40247 0.21% 32141 0.36% 705795 0.47% 370 0.14% 161.154.235.27
27 36412 0.19% 19735 0.22% 230373 0.15% 218 0.08% 65-112-42-83.dia.static.qwest.net
28 36412 0.19% 2513 0.03% 45670 0.03% 96 0.04% c-69-241-221-133.hsd1.ga.comcast.net
29 35941 0.19% 41 0.00% 558 0.00% 3 0.00% h460aa36c.area7.spcsdns.net
30 35642 0.19% 7026 0.08% 116844 0.08% 118 0.04% corp2.duke-energy.com

Top 10 of 43452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186316 0.97% 110318 1.23% 1841954 1.22% 319 0.12% exeuntcha.tva.gov
2 135249 0.71% 107051 1.19% 1764925 1.17% 215 0.08% 65.206.71.3
3 187912 0.98% 99425 1.11% 1724576 1.15% 323 0.12% 137.91.114.239
4 540062 2.82% 93629 1.04% 1545921 1.03% 373 0.14% corp3.duke-energy.com
5 87418 0.46% 86415 0.96% 1477154 0.98% 30 0.01% c-76-112-47-197.hsd1.mi.comcast.net
6 125581 0.66% 64324 0.72% 1063049 0.71% 256 0.10% pat.pseg.com
7 57286 0.30% 57076 0.64% 923966 0.61% 13 0.00% ip68-98-90-89.ph.ph.cox.net
8 171421 0.90% 53947 0.60% 908846 0.60% 206 0.08% person1.constellation.com
9 57061 0.30% 56349 0.63% 793466 0.53% 96 0.04% crawl-66-249-72-33.googlebot.com
10 99589 0.52% 48476 0.54% 792479 0.53% 222 0.08% wec.wecnq.com

Top 30 of 6155 Total Referrers
# Hits Referrer
1 4810611 25.14% http://www.roadtechs.com/
2 2609283 13.64% http://www.roadtechs.com/search/search.php
3 1520643 7.95% http://www.roadtechs.com/nuke/wwwboard/getpost.php
4 1375068 7.19% http://www.roadtechs.com/nuke/wwwboard/index2.html
5 1243105 6.50% http://www.roadtechs.com/nuke/wwwboard/
6 1217803 6.36% - (Direct Request)
7 870071 4.55% http://roadtechs.com/
8 727090 3.80% http://www.roadtechs.com/petro/wwwboard/getpost.php
9 684559 3.58% http://www.roadtechs.com/const/wwwboard/getpost.php
10 401916 2.10% http://www.roadtechs.com/shutdown/shutdown.php
11 374570 1.96% http://www.roadtechs.com/petro/wwwboard/index2.html
12 340415 1.78% http://roadtechs.com/search/search.php
13 339770 1.78% http://www.roadtechs.com/petro/wwwboard/
14 263173 1.38% http://www.roadtechs.com/const/wwwboard/index2.html
15 234800 1.23% http://www.roadtechs.com/const/wwwboard/
16 219084 1.14% http://www.roadtechs.com/nukeout.htm
17 150111 0.78% http://www.roadtechs.com
18 113016 0.59% http://www.roadtechs.com/nindex.shtml
19 112763 0.59% http://www.roadtechs.com/over/wwwboard/
20 99306 0.52% http://www.roadtechs.com/over/wwwboard/index2.html
21 76446 0.40% http://www.roadtechs.com/trans/wwwboard/getpost.php
22 75262 0.39% http://www.roadtechs.com/nuke/wwwboard/page.php
23 73817 0.39% http://www.roadtechs.com/over/wwwboard/getpost.php
24 63069 0.33% http://www.roadtechs.com/shopsn.htm
25 60236 0.31% http://www.roadtechs.com/misc/index.php
26 54354 0.28% http://www.roadtechs.com/nuke/wwwboard/index.html
27 52945 0.28% http://www.roadtechs.com/atlas/nucatlas.htm
28 49144 0.26% http://www.roadtechs.com/forums/index.php
29 44528 0.23% http://www.roadtechs.com/headn.htm
30 40197 0.21% http://www.roadtechs.com/trans/wwwboard/

Top 20 of 3450 Total Search Strings
# Hits Search String
1 4535 24.42% roadtechs
2 2518 13.56% roadtechs.com
3 1282 6.90% roadwhore
4 1153 6.21% roadwhore.com
5 731 3.94% www.roadtechs.com
6 590 3.18% road whore
7 579 3.12% road techs
8 392 2.11% road tech
9 194 1.04% www.roadwhore.com
10 165 0.89% roadtechs nuclear
11 95 0.51% roadtechs job
12 89 0.48% atlantic group
13 84 0.45% nuclear outages
14 73 0.39% overseas construction jobs
15 73 0.39% roadtech
16 67 0.36% road tech jobs
17 60 0.32% nuclear jobs
18 53 0.29% roadtech nuclear
19 50 0.27% atlas of europe
20 40 0.22% road tech jobs resume

Top 15 of 2066 Total User Agents
# Hits User Agent
1 5751006 30.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3877116 20.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1717240 8.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 737952 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 631671 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 405139 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 383151 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 316769 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 252837 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 244273 1.28% Mozilla/4.0 (compatible;)
11 236827 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TVA B
12 230865 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
13 224368 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 216544 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 188393 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 8046209 42.05% 3966770 44.21% 65643268 43.61% Network
2 6601264 34.50% 2847696 31.74% 47092272 31.28% US Commercial
3 3741934 19.56% 1796596 20.02% 30341544 20.16% Unresolved/Unknown
4 418878 2.19% 244442 2.72% 4072894 2.71% US Government
5 70191 0.37% 41188 0.46% 687091 0.46% Non-Profit Organization
6 35939 0.19% 20823 0.23% 357289 0.24% US Educational
7 32929 0.17% 22282 0.25% 368518 0.24% United States
8 29067 0.15% 17555 0.20% 287268 0.19% Canada
9 21502 0.11% 14521 0.16% 242339 0.16% Mexico
10 18338 0.10% 12526 0.14% 196791 0.13% US Military
11 16199 0.08% 5302 0.06% 89923 0.06% Virgin Islands (U.S.)
12 9362 0.05% 4853 0.05% 88781 0.06% Old style Arpanet (arpa)
13 9043 0.05% 3464 0.04% 51047 0.03% Japan
14 5928 0.03% 4060 0.05% 96464 0.06% Germany
15 5366 0.03% 3058 0.03% 48964 0.03% United Kingdom
16 4769 0.02% 1816 0.02% 29497 0.02% Trinidad and Tobago
17 4684 0.02% 1919 0.02% 29701 0.02% Belize
18 4453 0.02% 2523 0.03% 46258 0.03% China
19 4341 0.02% 1916 0.02% 28717 0.02% Guatemala
20 3906 0.02% 1962 0.02% 41967 0.03% Brazil
21 2771 0.01% 2320 0.03% 31559 0.02% Netherlands
22 2763 0.01% 2302 0.03% 40216 0.03% Australia
23 2391 0.01% 1093 0.01% 16590 0.01% Ghana
24 2226 0.01% 1387 0.02% 21517 0.01% Aruba
25 2164 0.01% 890 0.01% 20399 0.01% Indonesia
26 1996 0.01% 1881 0.02% 37555 0.02%