|
Number of Roadtechs.com Posts Grouped by State - General Construction
Of the 662 Roadtechs.com General Construction job posts in the past 30 days that specify where the job is located, the US state with the highest number of Roadtechs.com General Construction job posts is Iowa with 58 posts. Iowa has 8.76 % of those posts. Here are all the states with General Construction jobs posted, number of jobs and percentage: If you live in one of the states near the bottom of this list, you may want to consider a move to Iowa or Tennessee to be closer to the General Construction jobs. | State | # Posts | % | | Iowa | 58 | 8.76 |
| Tennessee | 43 | 6.50 |
| Ohio | 41 | 6.19 |
| Texas | 40 | 6.04 |
| North Carolina | 27 | 4.08 |
| Florida | 26 | 3.93 |
| South Carolina | 25 | 3.78 |
| Wisconsin | 23 | 3.47 |
| Indiana | 22 | 3.32 |
| Pennsylvania | 22 | 3.32 |
| Minnesota | 22 | 3.32 |
| New Mexico | 22 | 3.32 |
| Kentucky | 20 | 3.02 |
| Georgia | 19 | 2.87 |
| California | 19 | 2.87 |
| North Dakota | 18 | 2.72 |
| Oklahoma | 17 | 2.57 |
| Connecticut | 16 | 2.42 |
| Colorado | 15 | 2.27 |
| Oregon | 12 | 1.81 |
| Montana | 10 | 1.51 |
| South Dakota | 9 | 1.36 |
| Alabama | 9 | 1.36 |
| Massachusetts | 9 | 1.36 |
| New Jersey | 9 | 1.36 |
| Nevada | 9 | 1.36 |
| Illinois | 9 | 1.36 |
| Maryland | 8 | 1.21 |
| Virginia | 8 | 1.21 |
| Arizona | 7 | 1.06 |
| Mississippi | 7 | 1.06 |
| Louisiana | 7 | 1.06 |
| Nebraska | 7 | 1.06 |
| Washington | 6 | 0.91 |
| Kansas | 5 | 0.76 |
| Arkansas | 5 | 0.76 |
| West Virginia | 4 | 0.60 |
| Idaho | 4 | 0.60 |
| Michigan | 4 | 0.60 |
| Wyoming | 4 | 0.60 |
| Maine | 3 | 0.45 |
| New York | 3 | 0.45 |
| Missouri | 3 | 0.45 |
| Alaska | 2 | 0.30 |
| New Hampshire | 2 | 0.30 |
| Utah | 1 | 0.15 |
| Delaware | 1 | 0.15 |
© Copyright - Roadtechs®, LLC. All rights reserved.
|